15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Paul Stewart
2013 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 1 77 15 8 7 5 1 0 0 0 3 2
GWS 2 92 18 12 6 9 3 0 0 1 1 2
ADE 3 19 4 1 3 0 2 0 2 0 0 0
WCE 5 61 11 6 5 4 3 1 2 0 1 0
NTH 6 24 5 3 2 2 2 0 0 1 0 0
CAR 8 22 5 3 2 1 2 0 0 1 0 1
GWS 12 77 18 11 7 7 3 0 0 1 0 0
ESS 15 29 7 1 6 3 1 0 0 0 0 1
HAW 16 52 17 2 15 2 3 0 1 1 0 0
STK 17 65 15 12 3 7 1 0 0 1 0 1
BRL 18 70 17 11 6 4 3 0 0 0 0 1
ADE 19 0 0 0 0 1 0 0 0 1 0 0
SUM 588 132 70 62 45 24 1 5 7 5 8
AVG 49.0 11.0 5.8 5.2 3.8 2.0 0.1 0.4 0.6 0.4 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.