15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2013 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 38 11 6 5 3 1 0 2 4 1 1
ADE 2 37 9 5 4 3 1 0 0 0 0 1
GCS 3 106 19 14 5 8 1 0 1 2 5 1
NTH 4 52 11 9 2 8 0 0 1 2 0 2
MEL 5 89 19 12 7 6 0 0 2 0 3 1
SYD 6 64 15 7 8 6 2 0 1 2 1 0
WCE 7 41 6 5 1 5 0 0 0 1 2 0
ESS 8 92 15 13 2 11 2 0 0 2 2 2
CAR 9 78 11 10 1 8 4 0 0 1 1 3
GEE 13 76 14 10 4 8 1 0 2 0 1 2
HAW 14 81 14 10 4 8 0 0 0 2 4 1
GCS 15 80 14 11 3 10 1 0 0 4 3 1
NTH 16 51 8 7 1 4 0 0 1 1 3 0
PTA 18 68 16 8 8 5 1 0 0 1 2 0
STK 19 8 2 1 1 1 0 0 0 0 0 0
SUM 961 184 128 56 94 14 0 10 22 28 15
AVG 64.1 12.3 8.5 3.7 6.3 0.9 0.0 0.7 1.5 1.9 1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.