15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GWS 4 59 13 12 1 3 3 0 0 0 0 0
FRE 10 78 16 14 2 8 2 0 0 0 0 0
STK 12 69 14 10 4 7 2 0 2 0 0 0
NTH 13 21 6 5 1 1 1 0 0 1 0 0
RIC 14 32 9 8 1 0 2 1 0 1 0 0
PTA 15 74 17 14 3 7 1 0 1 0 0 0
GWS 16 84 16 13 3 8 3 0 2 0 0 1
ESS 19 55 12 9 3 6 1 0 0 0 0 0
FRE 20 49 9 9 0 4 2 0 2 0 0 0
BRL 21 87 22 21 1 7 0 0 1 0 0 0
MEL 22 55 14 9 5 3 2 0 1 0 0 0
GCS 23 41 8 6 2 1 4 0 0 0 0 0
SYD 24 22 7 3 4 1 0 0 2 0 0 0
FRE 25 2 2 1 1 0 0 0 0 1 0 0
SUM 728 165 134 31 56 23 1 11 3 0 1
AVG 52.0 11.8 9.6 2.2 4.0 1.6 0.1 0.8 0.2 0.0 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.