15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Robert Murphy
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 65 19 12 7 3 2 0 1 1 0 0
ADE 2 108 26 19 7 8 4 0 0 1 0 0
STK 3 39 14 7 7 2 1 0 0 2 0 0
MEL 4 80 24 20 4 5 0 0 0 1 0 0
GWS 5 60 16 12 4 1 3 0 1 0 0 0
COL 6 78 24 11 13 2 4 0 0 1 0 0
NTH 7 79 21 16 5 5 0 0 0 0 1 0
GCS 8 40 11 11 0 3 0 0 1 1 0 0
GEE 9 78 29 14 15 2 0 0 0 0 0 0
SYD 10 53 12 9 3 1 4 0 1 0 0 0
PTA 12 119 32 23 9 6 4 0 1 1 0 0
BRL 13 63 18 14 4 2 0 0 1 0 1 0
ESS 14 33 8 7 1 2 1 0 0 0 0 0
HAW 16 82 24 18 6 3 2 0 2 1 0 0
CAR 17 71 18 14 4 9 0 0 0 2 0 0
STK 18 79 19 16 3 8 0 0 1 0 0 0
NTH 19 60 20 11 9 1 2 0 1 1 0 0
RIC 20 63 20 16 4 3 0 0 1 1 0 0
SYD 21 56 17 12 5 4 1 0 0 2 0 0
GEE 22 58 23 14 9 1 1 0 0 3 0 0
BRL 23 107 25 19 6 7 4 0 1 0 0 0
SUM 1471 420 295 125 78 33 0 12 18 2 0
AVG 70.0 20.0 14.0 6.0 3.7 1.6 0.0 0.6 0.9 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.