3

BYE

NA

ADE
CAR
Q2 10:00
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Travis Cloke
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 1 93 18 15 3 7 2 0 1 1 2 3
RIC 2 94 18 16 2 8 1 0 3 3 3 2
CAR 3 58 12 9 3 5 1 0 0 0 1 0
PTA 4 103 17 14 3 9 1 0 1 1 4 2
ESS 5 76 12 11 1 7 0 0 1 0 3 1
WBD 6 76 13 11 2 8 2 0 1 2 2 0
BRL 7 71 13 11 2 8 1 0 0 2 2 0
GEE 8 77 15 13 2 6 2 0 1 2 2 1
ADE 9 24 4 2 2 1 3 0 1 1 0 1
GCS 10 112 19 15 4 9 3 0 1 1 3 4
MEL 11 86 16 11 5 6 3 0 1 0 2 0
WCE 13 85 11 9 2 6 2 0 0 1 5 1
FRE 14 42 7 5 2 2 1 0 0 0 2 1
CAR 15 88 15 12 3 9 2 0 0 1 2 2
GEE 16 41 9 6 3 1 3 0 1 2 1 1
HAW 17 37 10 7 3 2 1 0 2 3 1 1
GWS 18 125 21 13 8 11 1 0 0 1 6 0
STK 19 49 12 8 4 3 0 0 1 0 1 1
SYD 20 53 10 6 4 5 1 0 0 4 3 2
NTH 21 52 11 7 4 2 4 0 1 1 0 3
WCE 22 49 11 8 3 6 1 0 0 1 0 0
ESS 23 147 20 20 0 16 1 0 1 0 5 4
HAW 24 108 16 13 3 8 0 0 2 0 6 1
WCE 25 47 9 7 2 5 2 0 1 1 0 1
SYD 26 93 11 10 1 7 5 0 0 0 3 2
SUM 1886 330 259 71 157 43 0 20 28 59 34
AVG 75.4 13.2 10.4 2.8 6.3 1.7 0.0 0.8 1.1 2.4 1.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.