15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Swallow
2012 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 89 22 12 10 2 5 0 1 0 1 0
STK 2 102 28 12 16 1 7 0 3 0 0 0
ESS 3 80 23 13 10 0 6 0 0 1 0 0
BRL 4 75 25 12 13 2 1 0 0 1 1 0
NTH 5 96 23 18 5 4 4 0 1 1 1 0
FRE 6 88 16 11 5 5 3 0 0 0 3 0
GWS 7 49 10 9 1 3 1 0 1 0 1 0
RIC 16 58 11 6 5 4 3 0 0 0 1 0
BRL 17 55 16 8 8 2 4 0 1 3 0 1
SYD 18 19 5 1 4 0 2 0 0 0 0 0
MEL 19 75 23 12 11 1 4 0 1 1 0 0
GWS 20 100 24 16 8 7 3 3 5 2 0 1
SUM 886 226 130 96 31 43 3 13 9 8 2
AVG 73.8 18.8 10.8 8.0 2.6 3.6 0.3 1.1 0.8 0.7 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.