15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andy Otten
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 1 64 18 5 13 5 2 0 0 0 0 0
FRE 3 57 15 7 8 5 2 0 0 1 0 0
PTA 4 87 24 15 9 4 3 0 3 1 0 0
CAR 5 55 13 3 10 3 5 0 0 1 0 0
WCE 12 83 20 6 14 8 3 0 1 0 0 0
WBD 13 96 22 12 10 10 1 0 0 0 1 0
GEE 14 52 17 6 11 2 1 0 2 0 0 0
SYD 15 69 16 6 10 6 4 0 0 1 0 0
ESS 17 76 21 6 15 7 2 0 0 1 0 2
STK 18 66 13 9 4 5 5 0 2 2 0 0
PTA 19 66 18 5 13 3 3 0 1 1 1 0
BRL 20 60 17 11 6 5 0 0 0 0 0 0
GEE 21 81 21 9 12 4 4 0 2 0 0 0
GCS 22 72 17 7 10 5 4 0 0 0 0 0
RIC 23 73 15 8 7 2 7 0 1 0 0 0
SUM 1057 267 115 152 74 46 0 12 8 2 2
AVG 70.5 17.8 7.7 10.1 4.9 3.1 0.0 0.8 0.5 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.