15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Myers
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WBD 1 53 12 8 4 4 2 0 0 2 1 1
SYD 2 62 19 8 11 3 3 0 1 2 0 0
BRL 8 102 31 18 13 6 1 0 0 0 0 0
RIC 9 52 15 7 8 2 2 0 1 0 0 0
MEL 11 85 22 14 8 6 3 0 0 1 0 0
FRE 12 67 21 18 3 1 3 0 0 3 0 1
NTH 13 70 16 12 4 2 5 1 2 1 0 0
HAW 14 71 17 9 8 4 4 0 0 0 0 0
CAR 18 51 14 6 8 4 1 1 0 0 0 0
COL 19 81 18 13 5 6 2 0 0 0 1 0
SYD 20 71 24 10 14 4 1 0 0 1 0 0
WCE 22 83 25 12 13 5 1 0 0 0 0 2
PTA 23 46 13 6 7 4 2 0 0 2 0 0
CAR 25 68 19 14 5 5 1 0 0 1 0 0
SUM 962 266 155 111 56 31 2 4 13 2 4
AVG 68.7 19.0 11.1 7.9 4.0 2.2 0.1 0.3 0.9 0.1 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.