15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Jamison
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 3 91 20 16 4 10 2 0 0 1 0 0
ESS 4 49 12 8 4 3 2 0 0 0 0 0
ADE 5 71 16 10 6 8 1 0 1 0 0 0
SYD 6 44 11 9 2 2 2 0 2 1 0 0
STK 7 65 14 8 6 7 2 0 0 0 0 0
GEE 9 68 10 9 1 5 6 0 0 0 0 0
MEL 10 68 14 11 3 7 2 0 0 0 0 0
PTA 11 51 12 9 3 6 0 0 0 0 0 0
BRL 12 33 11 1 10 3 1 0 0 1 0 0
SYD 13 78 18 12 6 7 2 0 1 0 0 0
WCE 14 24 6 5 1 2 0 0 0 0 0 1
HAW 22 71 10 8 2 7 3 0 1 0 1 3
ESS 25 42 11 3 8 3 2 0 0 0 0 0
WCE 26 31 11 5 6 1 1 0 0 1 0 0
SUM 786 176 114 62 71 26 0 5 4 1 4
AVG 56.1 12.6 8.1 4.4 5.1 1.9 0.0 0.4 0.3 0.1 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.