15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2011 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 60 16 9 7 3 1 0 0 0 1 0
BRL 2 100 24 20 4 7 1 0 2 1 1 2
GCS 3 113 20 15 5 9 4 0 2 0 2 1
FRE 5 42 10 7 3 3 0 0 0 0 1 0
COL 6 68 13 11 2 2 7 0 0 1 0 0
SYD 7 88 22 16 6 10 0 0 0 1 0 1
RIC 8 10 5 1 4 0 2 0 0 3 0 0
HAW 10 27 8 7 1 1 0 0 1 0 0 0
GEE 11 34 9 6 3 1 2 0 1 1 0 1
CAR 16 47 9 7 2 3 3 0 0 0 0 1
NTH 17 13 4 1 3 0 1 0 0 0 0 0
HAW 23 69 20 13 7 4 1 0 0 0 0 0
SUM 671 160 113 47 43 22 0 6 7 5 6
AVG 55.9 13.3 9.4 3.9 3.6 1.8 0.0 0.5 0.6 0.4 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.