15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Angus Graham
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 8 77 10 5 5 5 3 16 2 2 2 1
ESS 9 80 15 3 12 3 6 17 0 1 0 0
PTA 10 118 7 6 1 2 14 34 2 0 0 0
STK 11 65 12 3 9 4 2 18 0 0 0 0
WCE 12 55 14 2 12 3 1 16 2 2 0 0
BRL 13 106 23 7 16 12 1 13 2 1 0 1
SYD 14 65 10 5 5 4 3 19 0 1 0 0
FRE 15 48 10 2 8 1 3 11 0 0 0 0
NTH 16 54 9 4 5 0 4 27 1 4 0 0
COL 17 56 6 3 3 2 4 19 0 2 1 0
ADE 18 47 10 4 6 0 2 14 1 0 0 0
MEL 19 59 7 5 2 2 2 12 1 0 2 1
CAR 20 55 8 4 4 2 3 20 0 3 1 0
STK 21 69 10 3 7 4 1 32 1 1 0 0
PTA 22 57 9 7 2 3 2 20 0 2 0 1
SUM 1011 160 63 97 47 51 288 12 19 6 4
AVG 67.4 10.7 4.2 6.5 3.1 3.4 19.2 0.8 1.3 0.4 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.