15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Davenport
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 59 13 6 7 3 3 0 0 1 1 3
WCE 2 124 17 13 4 6 8 0 1 0 4 2
BRL 3 76 14 10 4 5 4 0 1 1 1 3
GEE 4 92 19 9 10 6 3 0 3 0 2 0
ADE 6 80 16 10 6 4 7 0 0 1 0 1
ESS 7 39 9 4 5 2 2 0 0 1 1 0
CAR 8 96 22 6 16 7 5 0 2 1 1 0
MEL 9 58 8 4 4 0 7 0 0 1 2 1
HAW 11 70 13 6 7 3 5 0 0 1 2 0
SYD 12 68 14 7 7 3 4 0 1 0 1 1
NTH 13 60 18 7 11 5 1 1 0 1 0 0
WBD 16 53 11 7 4 3 2 0 1 0 1 0
WCE 20 86 16 9 7 2 8 0 1 0 1 0
RIC 22 50 11 6 5 5 0 0 0 0 1 1
SUM 1011 201 104 97 54 59 1 10 8 18 12
AVG 72.2 14.4 7.4 6.9 3.9 4.2 0.1 0.7 0.6 1.3 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.