15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Kyle Cheney
2009 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 81 22 8 14 7 2 0 0 0 0 0
COL 2 53 15 8 7 4 0 0 3 0 0 0
PTA 3 55 15 7 8 6 0 0 0 0 0 0
WBD 8 84 22 8 14 8 2 0 0 0 0 0
COL 11 69 16 8 8 4 4 0 1 0 0 0
ESS 12 41 7 2 5 4 3 0 1 0 0 0
SYD 17 59 15 9 6 5 1 0 1 0 0 0
RIC 18 72 17 7 10 6 3 0 1 0 0 0
NTH 19 81 18 11 7 7 3 0 1 0 0 0
FRE 20 55 15 6 9 5 1 0 0 0 0 0
CAR 21 35 14 7 7 1 0 0 0 1 0 0
STK 22 64 15 8 7 7 1 0 1 0 0 0
SUM 749 191 89 102 64 20 0 9 1 0 0
AVG 62.4 15.9 7.4 8.5 5.3 1.7 0.0 0.8 0.1 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.