3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Cross
2008 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 83 25 9 16 2 4 0 2 0 0 0
MEL 2 139 31 15 16 11 3 0 2 1 3 0
STK 3 113 27 10 17 4 9 2 2 1 0 0
ESS 4 92 26 7 19 5 5 1 3 2 0 0
RIC 5 90 24 12 12 2 5 1 3 2 1 0
WCE 6 131 32 12 20 12 4 1 2 0 0 0
SYD 7 84 18 8 10 4 6 2 2 0 0 0
FRE 8 101 26 9 17 5 6 0 1 0 0 0
NTH 9 92 25 9 16 4 5 0 1 0 0 0
HAW 10 98 31 9 22 8 1 0 2 1 0 0
STK 11 90 24 7 17 2 7 1 3 1 0 0
BRL 12 78 18 4 14 3 8 0 0 1 0 0
COL 13 105 29 12 17 6 5 2 1 2 0 0
PTA 14 126 34 15 19 7 5 0 5 1 0 0
MEL 15 89 25 9 16 6 1 1 1 0 1 0
GEE 16 82 23 5 18 4 5 0 5 2 0 0
CAR 17 84 27 10 17 5 2 2 1 2 0 0
SYD 18 83 23 9 14 5 4 1 2 2 0 0
NTH 19 81 23 8 15 0 7 1 3 2 0 1
BRL 20 84 22 8 14 8 2 2 0 1 0 1
ESS 21 92 29 12 17 5 3 1 0 2 0 0
ADE 22 100 31 13 18 2 5 0 2 1 0 0
HAW 23 151 39 10 29 13 4 2 6 0 0 0
SYD 24 89 19 9 10 7 5 2 2 1 0 0
GEE 25 125 32 10 22 8 6 2 1 0 0 0
SUM 2482 663 241 422 138 117 24 52 25 5 2
AVG 99.3 26.5 9.6 16.9 5.5 4.7 1.0 2.1 1.0 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.