15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Westhoff
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 10 44 8 6 2 3 0 0 1 2 3 0
CAR 11 94 12 10 2 8 2 0 2 0 4 2
ESS 12 85 11 9 2 5 6 0 2 0 2 1
BRL 13 55 10 5 5 5 0 0 0 1 3 0
WBD 14 21 4 3 1 1 0 0 0 0 1 1
WCE 15 99 14 13 1 6 3 0 1 0 4 3
RIC 16 45 7 5 2 4 4 0 1 1 0 0
MEL 17 75 10 6 4 5 6 0 2 0 1 2
ADE 18 49 7 5 2 3 2 0 0 2 3 1
CAR 19 77 10 7 3 6 3 0 1 2 4 1
HAW 20 54 7 5 2 4 4 0 1 0 1 0
GEE 21 53 8 6 2 4 1 0 3 0 2 0
FRE 22 94 9 8 1 9 4 0 1 0 4 0
WCE 23 58 11 9 2 5 1 0 0 0 1 2
NTH 25 49 8 6 2 4 2 0 0 0 1 1
GEE 26 26 7 4 3 1 1 0 0 0 0 1
SUM 978 143 107 36 73 39 0 15 8 34 15
AVG 61.1 8.9 6.7 2.3 4.6 2.4 0.0 0.9 0.5 2.1 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.