3

BYE

NA

ADE
CAR
Q2 11:00
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Koschitzke
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 1 79 12 10 2 9 1 1 1 0 2 0
BRL 2 57 7 4 3 5 3 2 1 1 2 0
WBD 3 70 12 7 5 7 1 1 1 1 2 3
ESS 4 39 8 6 2 2 2 2 2 1 0 2
PTA 5 34 10 8 2 3 0 1 2 2 0 0
CAR 6 103 17 11 6 9 3 14 1 1 1 1
SYD 7 86 18 11 7 7 1 14 3 3 1 0
HAW 8 82 19 12 7 8 1 6 1 1 0 0
FRE 9 67 13 5 8 5 1 9 1 0 1 1
GEE 10 99 21 13 8 10 2 6 2 1 0 1
NTH 11 55 9 5 4 6 0 10 1 1 1 0
WCE 12 113 16 12 4 10 3 2 2 1 4 2
COL 14 41 5 3 2 3 2 11 0 2 1 0
ADE 15 110 18 13 5 8 2 21 2 0 1 0
HAW 16 60 10 6 4 4 2 13 1 2 1 0
WBD 18 79 12 6 6 5 2 12 1 0 2 1
SYD 19 57 14 6 8 4 1 8 2 1 0 0
WCE 21 81 13 11 2 7 0 10 1 2 3 0
RIC 22 92 13 9 4 4 3 12 1 2 4 2
SUM 1404 247 158 89 116 30 155 26 22 26 13
AVG 73.9 13.0 8.3 4.7 6.1 1.6 8.2 1.4 1.2 1.4 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.