15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Green
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 1 77 18 9 9 5 3 0 2 1 1 0
HAW 2 91 20 13 7 8 3 0 2 0 0 0
GEE 3 95 19 11 8 8 0 0 1 1 4 0
FRE 4 90 25 12 13 5 3 0 0 0 0 1
WBD 7 83 19 9 10 5 3 0 0 1 2 0
WCE 8 106 25 17 8 9 2 2 2 0 0 0
NTH 9 72 16 9 7 5 5 0 1 4 1 1
ADE 10 162 37 28 9 18 1 0 1 0 0 1
COL 11 80 18 6 12 5 6 0 2 1 0 0
RIC 12 62 20 10 10 3 1 0 1 1 0 1
ESS 13 45 10 5 5 2 3 0 2 0 0 0
NTH 16 69 19 12 7 6 2 0 2 3 0 0
PTA 17 104 28 13 15 6 1 0 3 1 2 1
SYD 18 74 20 10 10 6 2 0 0 1 0 1
WBD 19 108 23 13 10 7 5 0 1 0 1 1
COL 20 83 19 12 7 5 5 0 1 1 0 0
FRE 21 111 25 17 8 6 3 0 1 0 2 1
CAR 22 89 23 14 9 8 1 0 1 0 0 0
SUM 1601 384 220 164 117 49 2 23 15 13 8
AVG 88.9 21.3 12.2 9.1 6.5 2.7 0.1 1.3 0.8 0.7 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.