15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 1 60 14 9 5 2 2 2 1 0 1 0
COL 2 65 13 10 3 6 1 2 1 1 1 1
FRE 3 82 21 12 9 6 4 1 2 3 0 0
CAR 4 75 22 10 12 5 2 0 1 1 0 0
RIC 5 37 11 6 5 2 0 0 3 0 0 0
WBD 6 68 17 11 6 5 1 1 1 0 0 2
GEE 7 70 17 7 10 7 3 1 1 2 0 0
MEL 8 79 16 12 4 9 0 0 0 1 1 5
HAW 9 86 22 14 8 6 2 0 2 0 0 0
NTH 10 27 8 5 3 2 0 0 0 0 0 0
ESS 11 72 14 8 6 5 2 1 0 2 3 0
STK 12 49 9 6 3 6 0 0 1 0 1 0
SYD 16 80 12 9 3 5 3 0 0 0 3 2
WBD 17 89 11 10 1 9 1 0 0 0 4 2
FRE 18 68 13 8 5 5 2 0 1 1 2 1
NTH 19 14 5 2 3 1 1 0 1 2 0 0
RIC 20 80 14 11 3 7 2 0 3 1 2 0
STK 21 29 9 4 5 1 1 0 0 0 0 0
ESS 22 55 8 6 2 3 3 0 1 1 2 2
PTA 23 36 12 7 5 2 1 0 0 2 0 1
COL 24 78 18 12 6 6 5 0 0 3 0 1
SUM 1299 286 179 107 100 36 8 19 20 20 17
AVG 61.9 13.6 8.5 5.1 4.8 1.7 0.4 0.9 1.0 1.0 0.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.