3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Osborne
2007 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 1 61 16 10 6 6 1 0 0 1 0 0
NTH 3 81 19 12 7 6 1 0 0 1 2 0
GEE 4 50 13 8 5 3 2 0 1 1 0 1
WBD 5 87 21 10 11 6 4 0 0 0 0 1
ESS 6 37 11 8 3 4 0 0 1 2 0 0
FRE 7 62 15 10 5 6 1 0 2 1 0 1
STK 8 56 12 7 5 7 1 0 0 0 0 0
WCE 9 53 10 8 2 5 1 0 0 0 1 0
PTA 10 42 9 7 2 3 1 0 0 1 1 1
SYD 11 31 7 3 4 0 2 1 1 1 1 1
CAR 12 46 11 7 4 3 1 0 0 1 1 1
COL 13 55 12 6 6 4 1 0 0 1 2 0
ADE 23 35 6 3 3 3 3 0 1 1 0 1
NTH 24 23 5 4 1 4 0 0 0 1 0 0
SUM 719 167 103 64 60 19 1 6 12 8 7
AVG 51.4 11.9 7.4 4.6 4.3 1.4 0.1 0.4 0.9 0.6 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.