Henry Slattery
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Henry Slattery
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYD | 1 | 50 | 9 | 4 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| BRL | 2 | 32 | 8 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| WBD | 3 | 33 | 10 | 2 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| COL | 4 | 25 | 6 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| HAW | 5 | 41 | 11 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| ADE | 10 | 23 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| MEL | 12 | 67 | 16 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| CAR | 16 | 49 | 9 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| SUM | 320 | 75 | 31 | 44 | 30 | 16 | 0 | 5 | 7 | 0 | 1 | |
| AVG | 40.0 | 9.4 | 3.9 | 5.5 | 3.8 | 2.0 | 0.0 | 0.6 | 0.9 | 0.0 | 0.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.