15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Minson
2005 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 4 26 5 2 3 2 1 10 0 2 0 0
ADE 5 88 19 11 8 2 5 15 1 1 0 0
GEE 6 53 9 5 4 2 2 18 1 1 0 0
BRL 7 44 8 5 3 1 2 17 0 2 0 1
NTH 8 30 3 3 0 0 2 12 1 0 0 0
SYD 9 26 4 4 0 0 1 12 1 1 0 0
ESS 10 32 5 4 1 2 3 12 0 4 0 0
HAW 11 56 11 4 7 2 5 6 1 1 0 0
PTA 12 8 2 1 1 0 2 3 1 3 0 0
FRE 15 49 10 4 6 3 1 6 0 0 1 0
ADE 16 59 12 7 5 5 3 8 1 3 0 1
GEE 17 68 12 6 6 1 6 20 2 4 0 1
BRL 18 86 12 7 5 4 4 23 0 1 1 1
WCE 19 42 10 6 4 1 4 9 3 5 0 0
RIC 20 75 11 8 3 3 6 11 1 4 2 0
MEL 21 46 9 5 4 3 3 8 0 2 0 0
COL 22 52 8 4 4 2 2 17 1 0 0 0
SUM 840 150 86 64 33 52 207 14 34 4 4
AVG 49.4 8.8 5.1 3.8 1.9 3.1 12.2 0.8 2.0 0.2 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.