15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Steve Johnson
2004 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 13 53 12 6 6 4 1 0 0 2 2 1
WCE 14 41 11 6 5 4 1 0 0 1 0 0
COL 15 81 16 13 3 8 2 0 2 0 0 2
SYD 16 45 11 6 5 2 1 0 0 2 2 1
CAR 17 90 18 15 3 5 3 1 1 0 1 4
STK 18 93 20 18 2 5 3 0 2 2 2 0
RIC 19 100 19 15 4 6 1 0 0 0 4 1
FRE 20 76 16 11 5 2 5 0 0 2 2 1
ADE 21 67 12 10 2 6 3 0 2 1 0 4
HAW 22 97 16 11 5 5 1 1 1 0 5 3
PTA 23 88 21 16 5 7 1 0 0 3 2 2
ESS 24 61 16 12 4 3 0 0 2 0 1 0
BRL 25 50 9 4 5 1 9 0 1 4 0 0
SUM 942 197 143 54 58 31 2 11 17 21 19
AVG 72.5 15.2 11.0 4.2 4.5 2.4 0.2 0.8 1.3 1.6 1.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.