15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Stanton
2004 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 1 12 4 4 0 0 0 0 0 0 0 0
COL 5 38 9 5 4 3 0 0 0 0 1 0
SYD 6 35 9 8 1 0 0 0 1 0 1 2
BRL 12 50 12 8 4 0 3 0 0 0 1 0
MEL 13 33 9 5 4 2 1 0 0 0 0 0
NTH 14 12 3 3 0 0 1 0 2 1 0 0
WCE 16 60 13 11 2 5 1 0 1 1 1 0
STK 17 42 12 10 2 3 1 0 0 2 0 1
PTA 18 77 17 14 3 7 1 0 2 0 0 2
CAR 19 56 7 7 0 3 5 0 0 0 1 0
COL 20 71 16 10 6 7 3 0 2 2 0 0
SYD 21 55 13 9 4 6 1 0 0 1 0 1
WBD 22 75 16 10 6 6 2 0 1 0 1 0
MEL 23 14 3 2 1 2 0 0 0 0 0 0
GEE 24 33 8 4 4 3 1 0 0 0 0 0
SUM 663 151 110 41 47 20 0 9 7 6 6
AVG 44.2 10.1 7.3 2.7 3.1 1.3 0.0 0.6 0.5 0.4 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.