3

BYE

NA

ADE
CAR
Q2 17:41
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Wojcinski
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 4 69 17 13 4 4 1 0 0 0 1 0
FRE 5 22 6 5 1 2 1 0 1 2 0 0
HAW 7 56 17 13 4 4 0 0 0 1 0 0
PTA 8 44 14 7 7 1 2 0 1 1 0 0
WBD 9 37 11 4 7 2 1 0 1 0 0 0
MEL 10 64 13 10 3 3 5 1 0 1 0 1
CAR 11 33 11 4 7 0 2 0 2 1 0 0
SYD 12 60 14 9 5 3 3 0 2 0 0 0
RIC 13 50 14 9 5 3 1 0 0 0 0 0
WCE 14 56 11 5 6 1 5 0 0 0 1 0
COL 15 35 11 5 6 1 2 0 0 1 0 0
ESS 16 23 8 4 4 1 0 0 0 0 0 0
NTH 18 32 11 7 4 2 2 0 1 4 0 0
STK 19 45 11 9 2 2 1 0 1 1 1 0
FRE 20 29 7 5 2 1 0 0 1 0 1 0
BRL 21 48 9 8 1 3 4 0 0 1 0 0
HAW 22 32 5 2 3 2 5 0 0 2 0 0
SUM 735 190 119 71 35 35 1 10 15 4 1
AVG 43.2 11.2 7.0 4.2 2.1 2.1 0.1 0.6 0.9 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.