15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darren Milburn
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 4 44 11 5 6 4 2 0 0 1 0 0
FRE 5 35 11 5 6 3 1 0 1 2 0 0
BRL 6 91 22 9 13 8 4 0 1 1 0 0
HAW 7 82 21 12 9 8 0 3 1 0 0 0
PTA 8 53 10 6 4 5 4 2 0 2 0 0
WBD 9 62 18 7 11 0 4 2 1 0 0 0
MEL 10 38 9 5 4 3 2 1 0 1 0 0
CAR 11 43 16 7 9 5 0 0 1 4 0 0
SYD 12 50 15 8 7 2 1 0 2 0 0 0
RIC 13 63 14 7 7 7 2 1 1 1 0 0
WCE 14 72 19 12 7 6 1 0 0 2 1 0
COL 15 74 15 10 5 3 6 0 1 0 0 0
ESS 16 47 14 7 7 2 2 1 0 1 0 0
ADE 17 59 16 5 11 6 1 0 0 0 0 0
NTH 18 7 3 1 2 1 1 0 2 3 0 0
SUM 820 214 106 108 63 31 10 11 18 1 0
AVG 54.7 14.3 7.1 7.2 4.2 2.1 0.7 0.7 1.2 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.