15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
2002 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 1 50 16 12 4 1 1 2 0 1 0 0
RIC 2 41 9 6 3 4 1 0 0 0 0 1
BRL 3 34 9 8 1 2 1 1 0 1 0 0
ADE 4 46 9 9 0 3 2 1 1 0 0 0
COL 5 55 11 11 0 2 3 1 0 1 1 0
FRE 6 66 18 15 3 4 2 0 1 2 0 0
CAR 7 66 16 13 3 3 3 0 0 0 0 0
STK 8 20 7 5 2 1 1 0 0 2 0 0
SYD 9 63 19 16 3 2 0 0 3 0 0 0
NTH 10 91 20 15 5 4 3 0 0 0 2 0
HAW 12 66 19 17 2 1 2 0 0 0 0 0
MEL 13 71 17 14 3 3 3 1 1 0 0 0
BRL 18 29 5 3 2 1 4 3 0 2 0 0
ADE 19 41 11 8 3 2 2 0 0 1 0 0
COL 20 59 15 13 2 5 1 0 0 1 0 0
FRE 21 47 13 10 3 3 0 0 2 0 0 0
CAR 22 60 16 13 3 4 1 0 1 1 0 1
WCE 0 61 16 14 2 6 0 0 0 1 0 0
SUM 966 246 202 44 51 30 9 9 13 3 2
AVG 53.7 13.7 11.2 2.4 2.8 1.7 0.5 0.5 0.7 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.