15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew Scarlett
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 78 16 11 5 6 4 0 1 0 0 0
STK 2 49 10 6 4 3 3 0 1 0 0 1
MEL 3 26 9 6 3 1 0 0 2 1 0 0
NTH 4 56 12 10 2 3 3 0 1 0 0 0
PTA 5 57 13 9 4 9 0 0 1 2 0 0
FRE 8 62 11 7 4 7 3 0 0 0 0 0
RIC 9 78 18 15 3 7 2 0 1 1 0 0
ADE 10 51 10 8 2 5 2 0 0 0 0 0
HAW 11 80 21 15 6 7 0 0 2 0 0 0
WBD 12 54 12 9 3 5 1 0 2 0 0 0
SYD 13 82 17 9 8 12 1 1 1 1 0 0
COL 14 45 13 9 4 1 1 0 0 1 1 0
ESS 15 68 12 10 2 7 4 0 0 1 0 0
WCE 16 17 5 2 3 2 1 0 0 2 0 1
STK 17 69 16 13 3 7 1 0 2 1 0 0
MEL 18 70 15 8 7 4 4 4 0 0 0 0
NTH 19 82 20 14 6 7 0 0 1 0 1 0
PTA 20 88 22 14 8 10 0 0 0 0 0 0
BRL 21 43 11 7 4 4 1 0 1 1 0 0
CAR 22 56 13 7 6 5 2 0 0 0 0 0
SUM 1211 276 189 87 112 33 5 16 11 2 2
AVG 60.6 13.8 9.5 4.4 5.6 1.7 0.3 0.8 0.6 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.