15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Koschitzke
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 3 17 5 4 1 1 0 0 0 0 0 0
PTA 4 35 11 8 3 1 1 0 1 1 0 0
CAR 5 65 20 7 13 6 0 0 0 0 0 0
SYD 6 52 11 7 4 6 0 5 0 0 0 0
HAW 7 0 0 0 0 0 0 0 0 0 0 0
NTH 8 61 16 10 6 5 1 0 0 0 0 0
COL 9 64 17 8 9 6 1 2 1 1 0 0
MEL 10 39 10 6 4 3 1 0 0 0 0 0
ESS 11 44 11 9 2 2 0 6 1 0 0 0
FRE 12 24 5 4 1 2 0 3 0 0 0 1
RIC 13 26 7 2 5 1 1 3 0 0 0 0
BRL 14 44 9 7 2 6 1 0 0 1 0 0
ADE 15 61 12 10 2 9 0 0 0 0 0 0
WBD 16 74 16 8 8 7 2 4 1 0 0 0
GEE 17 79 21 13 8 8 0 0 0 0 0 0
WCE 18 31 7 5 2 2 0 0 0 0 1 0
PTA 19 41 8 4 4 8 0 0 0 1 0 0
CAR 20 72 20 8 12 8 0 0 0 0 0 0
SYD 21 36 11 7 4 2 0 1 0 0 0 0
HAW 22 69 16 10 6 7 0 1 1 1 1 1
SUM 934 233 137 96 90 8 25 5 5 2 2
AVG 46.7 11.7 6.9 4.8 4.5 0.4 1.3 0.3 0.3 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.