15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dustin Fletcher
1999 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
CAR 1 50 15 13 2 3 0 2 1 2 0 1
NTH 2 35 13 9 4 1 0 0 0 1 0 0
SYD 3 34 13 7 6 1 0 0 1 1 0 0
WCE 4 42 11 9 2 2 2 0 0 1 0 0
COL 5 45 12 9 3 4 0 0 0 0 0 0
RIC 6 53 14 10 4 3 1 1 1 0 0 0
HAW 9 70 18 14 4 7 1 0 1 2 0 0
ADE 10 49 11 10 1 3 1 0 4 0 0 0
GEE 11 79 19 14 5 9 0 2 1 1 0 0
BRL 12 44 10 8 2 5 0 0 1 0 0 0
WBD 13 0 1 1 0 0 0 0 0 1 0 0
NTH 17 53 13 10 3 4 1 0 1 0 0 0
SYD 18 85 20 17 3 9 1 0 0 1 0 0
WCE 19 38 10 9 1 2 0 0 3 0 0 0
COL 20 90 19 15 4 4 4 0 2 0 1 1
RIC 21 55 13 10 3 5 1 0 1 3 1 2
MEL 22 36 6 6 0 2 2 1 0 1 1 0
SYD 0 58 14 12 2 3 2 1 1 1 0 2
CAR 0 79 17 15 2 7 2 2 0 1 0 2
SUM 995 249 198 51 74 18 9 18 16 3 8
AVG 52.4 13.1 10.4 2.7 3.9 0.9 0.5 0.9 0.8 0.2 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.