15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Power
1999 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 5 32 11 7 4 2 0 0 0 1 0 0
GEE 9 53 12 12 0 3 2 0 0 0 0 0
WBD 10 41 7 4 3 2 4 0 1 0 0 0
SYD 13 22 7 2 5 3 0 0 0 1 0 0
NTH 14 44 14 9 5 2 0 0 1 0 0 0
HAW 15 50 9 9 0 2 1 0 0 0 2 1
STK 16 77 19 13 6 7 0 0 0 1 1 2
WCE 17 84 20 12 8 4 1 0 1 0 2 3
PTA 18 50 12 8 4 2 0 0 0 0 2 0
ADE 19 110 25 19 6 5 2 0 4 0 2 2
FRE 20 41 13 5 8 1 1 0 0 1 1 0
MEL 21 57 19 10 9 1 0 0 0 0 1 0
COL 22 63 17 12 5 1 2 0 2 1 1 1
CAR 23 95 19 17 2 3 4 0 2 2 3 1
WBD 24 57 15 8 7 0 4 0 3 1 0 3
NTH 25 65 14 10 4 4 1 0 0 1 2 2
SUM 941 233 157 76 42 22 0 14 9 17 15
AVG 58.8 14.6 9.8 4.8 2.6 1.4 0.0 0.9 0.6 1.1 0.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.