15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2025 Defenders Rankings - Tackle
Player Position T (sum) T (avg) Games
1st [41st] Harry Sheezel DEF 51 4.3 12
2nd [57th] Max Holmes DEF MID 48 3.7 13
3rd [66th] Brady Hough DEF 45 3.5 13
3rd [66th] Harry Perryman DEF 45 3.5 13
5th [84th] Oisin Mullin DEF 42 3.5 12
5th [84th] Mark O'Connor DEF MID 42 3.2 13
7th [105th] Joel Jeffrey DEF 38 3.2 12
7th [105th] Corey Wagner DEF 38 4.2 9
9th [111th] Nic Martin DEF 36 3.0 12
9th [111th] Jordan Clark DEF 36 3.0 12
11th [122nd] Daniel Rioli DEF 35 2.9 12
12th [127th] Trent Rivers DEF MID 34 2.6 13
12th [127th] Mitchell Hinge DEF 34 2.8 12
14th [135th] Dayne Zorko DEF 33 2.5 13
14th [135th] Jack Sinclair DEF MID 33 2.8 12
14th [135th] Isaac Quaynor DEF 33 2.5 13
14th [135th] Dane Rampe DEF 33 2.5 13
14th [135th] Lachie Whitfield DEF 33 2.5 13
19th [144th] Jake Bowey DEF 32 2.5 13
19th [144th] Joel Freijah DEF 32 2.7 12
19th [144th] Ryan Lester DEF 32 2.5 13
22nd [151st] Miles Bergman DEF MID 31 2.6 12
22nd [151st] Nasiah Wanganeen-Milera DEF 31 2.6 12
24th [159th] Sam Flanders DEF MID 30 2.7 11
24th [159th] Wayne Milera DEF 30 2.3 13
24th [159th] Noah Answerth DEF 30 2.3 13
27th [169th] John Noble DEF 29 2.4 12
27th [169th] Darcy Wilmot DEF 29 2.2 13
29th [178th] Dan Houston DEF 28 2.8 10
29th [178th] Adam Saad DEF 28 2.3 12
29th [178th] Wil Powell DEF 28 2.3 12
29th [178th] Lachlan Ash DEF 28 2.2 13
33rd [190th] Christian Salem DEF 27 2.1 13
33rd [190th] Riley Bice DEF 27 2.3 12
33rd [190th] Nick Vlastuin DEF 27 2.1 13
36th [203rd] Karl Amon DEF 26 2.2 12
36th [203rd] Lawson Humphries DEF 26 2.2 12
36th [203rd] Jake Lloyd DEF MID 26 2.0 13
36th [203rd] Sam Taylor DEF 26 2.0 13
36th [203rd] Brayden Maynard DEF 26 2.6 10
36th [203rd] Harrison Himmelberg DEF 26 2.0 13
36th [203rd] Buku Khamis DEF 26 2.4 11
43rd [218th] Thomas Cole DEF 25 2.3 11
43rd [218th] Archie Roberts DEF MID 25 2.1 12
43rd [218th] Zach Reid DEF 25 2.5 10
43rd [218th] Jayden Hunt DEF MID 25 1.9 13
43rd [218th] Max Michalanney DEF 25 1.9 13
48th [229th] Matty Roberts DEF 24 2.0 12
48th [229th] Luke McDonald DEF 24 2.0 12
48th [229th] Liam Duggan DEF 24 1.8 13
48th [229th] Rory Lobb DEF 24 2.0 12
48th [229th] Mason Redman DEF 24 2.2 11
48th [229th] Oliver Florent DEF 24 2.2 11
54th [249th] Josh Weddle DEF 23 1.8 13
54th [249th] Joe Fonti DEF 23 3.8 6
54th [249th] Ben Miller DEF 23 1.8 13
54th [249th] Josh Battle DEF 23 1.8 13
54th [249th] Liam O'Connell DEF 23 3.3 7
54th [249th] Colby McKercher DEF 23 1.9 12
54th [249th] Blake Hardwick DEF 23 1.8 13
61st [263rd] Connor Idun DEF 22 1.7 13
61st [263rd] Jarman Impey DEF 22 2.0 11
61st [263rd] Jimmy Webster DEF 22 1.8 12
61st [263rd] Zach Guthrie DEF 22 1.7 13
61st [263rd] Jack Buckley DEF 22 1.7 13
66th [274th] Andrew McGrath DEF 21 1.8 12
66th [274th] Luke Ryan DEF 21 1.8 12
66th [274th] Heath Chapman DEF 21 1.9 11
69th [284th] Bodhi Uwland DEF 20 1.7 12
69th [284th] James O'Donnell DEF 20 1.8 11
71st [295th] Joshua Worrell DEF 19 1.5 13
71st [295th] Mitchell McGovern DEF 19 1.6 12
71st [295th] Karl Worner DEF 19 1.7 11
71st [295th] Kane Farrell DEF 19 1.9 10
71st [295th] Darcy Moore DEF 19 1.9 10
71st [295th] Nick Blakey DEF 19 1.5 13
71st [295th] Callum Wilkie DEF 19 1.6 12
71st [295th] Nathan Broad DEF 19 1.5 13
79th [311th] Lewis Young DEF 18 2.3 8
79th [311th] Lachlan Bramble DEF 18 1.5 12
79th [311th] Jayden Short DEF 18 2.0 9
79th [311th] Jaxon Prior DEF 18 1.5 12
79th [311th] Tom Brown DEF 18 1.4 13
79th [311th] Luke Trainor DEF 18 1.4 13
79th [311th] Samuel Collins DEF 18 1.5 12
86th [325th] Jeremy Howe DEF 17 1.4 12
86th [325th] Jack Payne DEF 17 1.4 12
88th [335th] Connor O'Sullivan DEF 16 1.3 12
88th [335th] Tom Barrass DEF 16 1.3 12
88th [335th] Aliir Aliir DEF 16 1.3 12
88th [335th] Harry Edwards DEF 16 1.6 10
88th [335th] James Sicily DEF 16 1.3 12
88th [335th] Aidan Corr DEF 16 1.8 9
94th [352nd] Mark Keane DEF 15 1.2 13
94th [352nd] Esava Ratugolea DEF 15 1.7 9
94th [352nd] Lachlan Jones DEF 15 1.7 9
94th [352nd] Alex Pearce DEF 15 1.4 11
94th [352nd] Lachie Cowan DEF 15 2.5 6
94th [352nd] Joshua Draper DEF 15 1.7 9
94th [352nd] Harris Andrews DEF 15 1.2 13

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.