15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2025 Defenders Rankings - Mark
Player Position M (sum) M (avg) Games
1st [1st] Callum Wilkie DEF 107 8.9 12
2nd [2nd] Nick Haynes DEF 104 8.7 12
3rd [3rd] Christian Salem DEF 101 7.8 13
4th [4th] Harris Andrews DEF 95 7.3 13
5th [5th] Sam Taylor DEF 94 7.2 13
5th [5th] Lachie Whitfield DEF 94 7.2 13
7th [7th] Dayne Zorko DEF 91 7.0 13
8th [8th] Nic Martin DEF 90 7.5 12
9th [9th] Lachlan Ash DEF 89 6.8 13
10th [10th] Jake Lloyd DEF MID 88 6.8 13
10th [10th] Connor Idun DEF 88 6.8 13
10th [10th] Jacob Weitering DEF 88 7.3 12
13th [13th] Tom McCartin DEF 85 6.5 13
14th [14th] Harrison Himmelberg DEF 84 6.5 13
14th [14th] Jack Buckley DEF 84 6.5 13
16th [16th] Nathan Broad DEF 81 6.2 13
17th [17th] Zach Guthrie DEF 80 6.2 13
18th [19th] Nick Vlastuin DEF 78 6.0 13
18th [19th] Ben Miller DEF 78 6.0 13
20th [21st] Jack Payne DEF 77 6.4 12
20th [21st] Zach Reid DEF 77 7.7 10
22nd [25th] Luke Ryan DEF 76 6.3 12
22nd [25th] Josh Battle DEF 76 5.8 13
24th [27th] Matty Roberts DEF 75 6.3 12
25th [28th] Jake Bowey DEF 73 5.6 13
25th [28th] Mark O'Connor DEF MID 73 5.6 13
25th [28th] James Sicily DEF 73 6.1 12
28th [32nd] Miles Bergman DEF MID 72 6.0 12
28th [32nd] Trent Rivers DEF MID 72 5.5 13
28th [32nd] Aliir Aliir DEF 72 6.0 12
28th [32nd] Connor O'Sullivan DEF 72 6.0 12
32nd [40th] Joel Jeffrey DEF 70 5.8 12
32nd [40th] Max Holmes DEF MID 70 5.4 13
34th [45th] Lawson Humphries DEF 69 5.8 12
34th [45th] Sam De Koning DEF 69 5.3 13
36th [49th] Ryan Lester DEF 68 5.2 13
36th [49th] Noah Answerth DEF 68 5.2 13
36th [49th] Archie Roberts DEF MID 68 5.7 12
39th [53rd] Steven May DEF 67 6.7 10
39th [53rd] Samuel Collins DEF 67 5.6 12
39th [53rd] Darcy Wilmot DEF 67 5.2 13
42nd [57th] Nick Blakey DEF 66 5.1 13
42nd [57th] Charlie Comben DEF 66 5.5 12
44th [60th] Jordan Clark DEF 65 5.4 12
44th [60th] Josh Weddle DEF 65 5.0 13
44th [60th] Riley Bice DEF 65 5.4 12
44th [60th] Harry Sheezel DEF 65 5.4 12
44th [60th] Tom Brown DEF 65 5.0 13
49th [69th] Joshua Worrell DEF 64 4.9 13
49th [69th] Blake Hardwick DEF 64 4.9 13
49th [69th] Tom McDonald DEF 64 6.4 10
52nd [74th] Liam Duggan DEF 63 4.8 13
53rd [77th] Isaac Quaynor DEF 62 4.8 13
53rd [77th] Nasiah Wanganeen-Milera DEF 62 5.2 12
53rd [77th] Luke Trainor DEF 62 4.8 13
56th [81st] John Noble DEF 61 5.1 12
56th [81st] Jaxon Prior DEF 61 5.1 12
58th [86th] Rory Lobb DEF 60 5.0 12
59th [91st] Jimmy Webster DEF 59 4.9 12
59th [91st] Wil Powell DEF 59 4.9 12
59th [91st] Jeremy Howe DEF 59 4.9 12
62nd [100th] Mitchell McGovern DEF 58 4.8 12
62nd [100th] Jack Henry DEF 58 7.3 8
62nd [100th] Tom Stewart DEF 58 7.3 8
65th [106th] Mark Keane DEF 57 4.4 13
65th [106th] Jack Sinclair DEF MID 57 4.8 12
65th [106th] Brennan Cox DEF 57 4.8 12
68th [113th] Wayne Milera DEF 56 4.3 13
68th [113th] Bodhi Uwland DEF 56 4.7 12
68th [113th] Mitchell Hinge DEF 56 4.7 12
71st [118th] Karl Amon DEF 55 4.6 12
71st [118th] Alex Pearce DEF 55 5.0 11
73rd [123rd] Andrew McGrath DEF 54 4.5 12
74th [124th] Max Michalanney DEF 53 4.1 13
74th [124th] Mac Andrew DEF 53 4.8 11
76th [128th] Dane Rampe DEF 52 4.0 13
77th [136th] Tom Barrass DEF 51 4.3 12
77th [136th] Jayden Short DEF 51 5.7 9
77th [136th] Heath Chapman DEF 51 4.6 11
80th [146th] Bailey Dale DEF 50 4.2 12
81st [150th] Esava Ratugolea DEF 49 5.4 9
82nd [154th] Harry Perryman DEF 48 3.7 13
82nd [154th] Jarman Impey DEF 48 4.4 11
84th [163rd] Karl Worner DEF 47 4.3 11
84th [163rd] James O'Donnell DEF 47 4.3 11
84th [163rd] Buku Khamis DEF 47 4.3 11
84th [163rd] Brady Hough DEF 47 3.6 13
84th [163rd] Thomas Cole DEF 47 4.3 11
89th [174th] Kane Farrell DEF 46 4.6 10
89th [174th] Lachlan Bramble DEF 46 3.8 12
89th [174th] Daniel Rioli DEF 46 3.8 12
92nd [180th] Mason Redman DEF 45 4.1 11
92nd [180th] Luke McDonald DEF 45 3.8 12
92nd [180th] Oliver Florent DEF 45 4.1 11
95th [187th] Ben McKay DEF 44 4.4 10
96th [195th] Aidan Corr DEF 43 4.8 9
97th [201st] Joel Freijah DEF 42 3.5 12
97th [201st] Oisin Mullin DEF 42 3.5 12
97th [201st] Darcy Moore DEF 42 4.2 10
100th [212th] Dan Houston DEF 41 4.1 10

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.